Team
For teams shipping weekly.
- Every test
- your apps need
- 6
- parallel mobile devices
- 10
- parallel web browsers
- Tests written and kept current by mini
- PR checks, CI and release gates
- Dedicated Slack channel with our team
Minitap pricing
Start with a two-week pilot on your own builds. We estimate your usage, then propose a plan that covers your apps with as many tests as they need.
For teams shipping weekly.
For high-volume QA.
Everything in Team, plus
Scoped to your release program.
Everything in Scale, plus
The same mini on every plan: capacity, service and hosting differ. Every plan includes every user, build, recording and report, monthly or annual.
We estimate what your apps need, and the plan covers it.
Apps, platforms, release rhythm, the flows that matter and the test cases you already have.
During the pilot, on your own builds: how many tests, how often and on how many devices.
As many tests as your apps need, every release. When you grow, we resize the plan with you.
| Plan line | Team | Scale | Enterprise | |||
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Tests per releaseAs many as your apps need, from the estimate we make with you. | Sized to your apps | Sized to your apps | Sized to your apps | Sized to your apps | ||
| Parallel mobile devices | 6 | 8 | Custom | |||
| Parallel web browsers | 10 | 15 | Custom | |||
| When your usage growsWe review your usage with you and resize the plan. | Plan resized with you | Plan resized with you | Plan resized with you | Plan resized with you | ||
| Runs our infrastructure fails | Never counted | Never counted | Never counted | Never counted | ||
| Product | ||||||
| iOS, Android and webSimulators and emulators, Chrome, Firefox and Edge, Safari on iPhone and Chrome on Android. | Included | Included | Included | Included | ||
| Tests written and kept current by miniFrom your app, code, tickets, PRDs and docs. | Included | Included | Included | Included | ||
| PR checks and CINative GitHub Action; any CI through the CLI. | Included | Included | Included | Included | ||
| Users, builds and recordings | Included | Included | Included | Included | ||
| Service | ||||||
| Support | Dedicated Slack | Dedicated Slack | Named owner in your Slack | |||
| First response to a P1In business hours: Monday to Friday, 9:00 to 18:00 CET, excluding French public holidays. | 4 hours | 4 hours | 2 hours | |||
| Monthly uptime99.5%: a target on Team and Scale, an SLA with service credits on Enterprise. | Target | Target | SLA with credits | |||
| Where it runs and your data | ||||||
| DeploymentManaged cloud, dedicated instance, your cloud or your servers. | Managed cloud | Managed cloud | Your choice | |||
| Data region | EU or US | EU or US | EU or US | EU or US | ||
| Training on your content | Never | Never | Never | Never | ||
| Single sign-on and directory syncOn Enterprise: SAML 2.0 or OIDC (Okta, Entra ID, Google Workspace) and SCIM. | Not included | Not included | Included | |||
| Plan line | Team | Scale | Enterprise | |||
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Extra parallel sessions | Add by the month | Add by the month | Add by the month | Add by the month | ||
| Coverage | ||||||
| Cross-browser testingChrome, Firefox and Edge at desktop, tablet and mobile sizes; Safari on iPhone and Chrome on Android. | Included | Included | Included | Included | ||
| Multi-device testsUp to 3 iOS or Android devices in one test. | Included | Included | Included | Included | ||
| Findings beyond the criteriaUI/UX suggestions and bugs no test asked about. | Included | Included | Included | Included | ||
| Device logsAndroid logcat and iOS syslog for every scenario; the video jumps to the crash. | Included | Included | Included | Included | ||
| Real-world conditionsMocked location and permissions on simulators and emulators. Images fed to the camera on cloud devices. Offline mid-run on Android and web. Low battery on Android emulators. | Included | Included | Included | Included | ||
| WCAG 2.2 accessibility auditsiOS and Android apps, switched on per workspace on request. | Included | Included | Included | Included | ||
| Platform | ||||||
| Slack, CLI and MCP | Included | Included | Included | Included | ||
| Jira, Linear and Notion tickets | Included | Included | Included | Included | ||
| Scheduled runsThe suite, a tag or picked scenarios; one Slack summary per run. | Included | Included | Included | Included | ||
| Run reportsA one-page sign-off or the full report as PDF, or CSV; English or Turkish. | Included | Included | Included | Included | ||
| Test environmentsAny build, or any URL mini can reach. Private networking on Enterprise. | Included | Included | Included | Included | ||
| OnboardingWe onboard your team while mini writes the first suites. | Included | Included | Included | Included | ||
| Interface in English and Turkish | Included | Included | Included | Included | ||
| Quarterly review of the suite | Not included | Included | Included | |||
| Security and controls | ||||||
| Storage in your own cloud accountOn Enterprise, screenshots, videos, logs and reports stay in your bucket. | Not included | Not included | Included | |||
| RolesOwner, admin and user on every plan; custom roles on Enterprise. | Standard | Standard | Custom | |||
| Private networkingOn Enterprise, VPN or PrivateLink into your staging. | Not included | Not included | Included | |||
| Audit logs to your SIEMOn Enterprise, audit-log streaming to the SIEM you run. | Not included | Not included | Included | |||
| Zero data retention for model calls, on request | Not included | On request | On request | |||
| Security review supportTrust center, DPA, subprocessors and your questionnaires. | Trust center | Trust center | Included | |||
“The Minitap team has been fantastic. From day one, they guided us through onboarding and made sure we get the most out of their app. Their hands-on support makes it an incredible asset for our workflow.”
Ognian TrajanovFounder & CEO, NanogramFrom a pilot customer.
We don’t list prices, because the plan depends on your apps. We estimate your usage: how many apps and platforms, how many tests each release needs and how often you ship. Then we propose a plan that covers your apps with as many tests as they need. Users and builds don’t change it. Book a demo with a build, and we size it from your own runs.
During the pilot, on your own builds. We look at your apps and platforms, the flows that matter, how many tests each release needs, and how often you run PR checks, nightly runs and releases. The plan we propose covers all of it.
New apps, more platforms or more releases: we review your usage with you and resize the plan, so your apps stay covered with as many tests as they need.
No. Developers, QA engineers, product managers and support can all have an account on any plan, and seats are never part of the quote.
Builds are included, whether mini builds from your repository or you upload one. The devices and browsers in your plan are included, and extra parallel sessions are a line you add on any plan, for the months you need them.
Yes. For about two weeks, mini learns your app, writes a suite and runs it on your builds. Bring a build and a test account. If mini isn’t a fit for your app, we’ll tell you.
On Enterprise, where the platform runs and who answers when something breaks: a dedicated instance, your own cloud or your servers, SSO (SAML, OIDC) and SCIM, audit-log streaming, custom roles, a 99.5% uptime SLA with service credits, a first response to a P1 in 2 business hours, a named owner in your Slack, and the security review with the trust center, the DPA and your questionnaires.See the enterprise page
Both. You can start monthly while the suite grows and move to annual once the regression is part of every release.
Bring a build. We size the plan from what you run.